- Market Review
- Macroeconomics and industry analysis
- Investment ideas
- Recommendations
- Calendar of events
- BHR
- Disclaimer
Calendar of events
Name | Event | Date |
---|---|---|
Micron Technology | Финансовые результаты за второй квартал 2018 года | 29.03.2018 |
Народный банк | Финансовые результаты за 2017 год | 09.03.2018 |
КазТрансОйл | Финансовые результаты за 2017 год | 06.03.2018 |
Национальный Банк РК | Решение по базовой ставке | 05.03.2018 |
Magna International | Финансовые результаты за 2017 год | 23.02.2018 |
KAZ Minerals | Финансовые результаты за 2017 год | 22.02.2018 |
РД КазМунайГаз | Финансовые результаты за 2017 год | 16.02.2018 |
CBS Corporation | Финансовые результаты за 2017 год | 14.02.2018 |
Cameco Corporation | Финансовые результаты за 2017 год | 07.02.2018 |
ФРС США | Решение по учетной ставке | 31.01.2018 |
Pfizer | Финансовые результаты за 2017 год | 30.12.2018 |
Kcell | Финансовые результаты за 2017 год | 26.01.2018 |
Analytics recognized as the best
We have received a number of awards, such as tokens of high recognition
The best experts are a guarantee of your success
You can obtain more detailed information from our experts
Amir Aktanov
ext. 58009
Dinara Tanerbergenova
ext. 58022