Products and Services

print version


Currency exchange ratings
+/- %
USD 147.36 -0.02 0
EUR 200.04 -2.55 -0.01
RUR 4.72 -0.04 -0.01
Indices
last +/- %
1,638.08 -16.54 -1
1,536.87 -13.55 -0.87
1,573.46 -26.84 -1.68
1,180.73 -17.11 -1.43
2,116.61 -34.25 -1.59
11,036.4 -142.2 -1.27
5,581.28 -99.55 -1.75
10,115.2 92.8 0.93

You can select 5 rates at the same time

Show
KASE
last +/- %
590 0 0
367 12 3.38
450 30 7.14
17,200 0 0
17,875 375 2.14
3,400 0 0
2,150 -60 -2.71

You can select 5 rates at the same time

Show
RTS
last +/- %
5.3 0 0
54.4 -0.1 -0.18
8.08 -0.14 -1.7
171 -1.5 -0.87
6.65 0.05 0.76
2.73 0.08 3.02
0.99 0 0

You can select 5 rates at the same time

Show
Commodities & Agriculture
last +/- %
76.8 -0.39 -0.51
1.97 -0.01 -0.51
3.97 0.03 0.76
2.13 0.01 0.47
1,270.2 24.6 1.97
20.41 0.28 1.39
7.04 -0.1 -1.4

You can select 5 rates at the same time

Show