USD
Period
Date | Price | Day's chge | % Day’s chge | |
---|---|---|---|---|
24.11.2010 | 147.36 | -0.02 | -0.01 | |
23.11.2010 | 147.38 | -0.02 | -0.01 | |
22.11.2010 | 147.4 | -0.11 | -0.07 | |
08.11.2010 | 147.51 | -0.08 | -0.05 | |
05.11.2010 | 147.59 | -0.06 | -0.04 | |
04.11.2010 | 147.65 | 0.07 | 0.05 | |
03.11.2010 | 147.58 | 0.07 | 0.05 | |
02.11.2010 | 147.51 | 0 | 0 | |
01.11.2010 | 147.51 | -0.06 | -0.04 | |
29.10.2010 | 147.57 | 0.03 | 0.02 | |
28.10.2010 | 147.54 | -0.1 | -0.07 | |
27.10.2010 | 147.64 | 0.06 | 0.04 | |
26.10.2010 | 147.58 | 0.06 | 0.04 | |
25.10.2010 | 147.52 | -0.17 | -0.12 | |
22.10.2010 | 147.69 | 0.14 | 0.09 | |
21.10.2010 | 147.55 | -0.03 | -0.02 | |
20.10.2010 | 147.58 | 0.02 | 0.01 | |
19.10.2010 | 147.56 | 0.1 | 0.07 | |
18.10.2010 | 147.46 | -0.15 | -0.1 | |
15.10.2010 | 147.61 | -0.18 | -0.12 | |
14.10.2010 | 147.79 | 0.06 | 0.04 | |
13.10.2010 | 147.73 | 0.13 | 0.09 | |
12.10.2010 | 147.6 | 0.01 | 0.01 | |
11.10.2010 | 147.59 | 0.14 | 0.09 | |
08.10.2010 | 147.45 | 0.01 | 0.01 | |
07.10.2010 | 147.44 | -0.1 | -0.07 | |
06.10.2010 | 147.54 | 0.04 | 0.03 | |
05.10.2010 | 147.5 | -0.13 | -0.09 | |
04.10.2010 | 147.63 | 0.06 | 0.04 | |
01.10.2010 | 147.57 | 0.1 | 0.07 | |
30.09.2010 | 147.47 | 0.05 | 0.03 | |
29.09.2010 | 147.42 | -0.12 | -0.08 | |
28.09.2010 | 147.54 | 0 | 0 | |
27.09.2010 | 147.54 | 0.05 | 0.03 | |
24.09.2010 | 147.49 | 0.18 | 0.12 | |
23.09.2010 | 147.31 | -0.17 | -0.12 | |
22.09.2010 | 147.48 | 0.06 | 0.04 | |
21.09.2010 | 147.42 | 0.03 | 0.02 | |
20.09.2010 | 147.39 | 0.11 | 0.07 | |
17.09.2010 | 147.28 | 0.12 | 0.08 | |
16.09.2010 | 147.16 | -0.04 | -0.03 | |
15.09.2010 | 147.2 | -0.04 | -0.03 | |
14.09.2010 | 147.24 | -0.14 | -0.09 | |
13.09.2010 | 147.38 | -0.11 | -0.07 | |
10.09.2010 | 147.49 | 0.14 | 0.1 | |
09.09.2010 | 147.35 | 0.07 | 0.05 | |
08.09.2010 | 147.28 | -0.01 | -0.01 | |
07.09.2010 | 147.29 | 0 | 0 | |
06.09.2010 | 147.29 | 0 | 0 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share