EUR
Period
Date | Price | Day's chge | % Day’s chge | |
---|---|---|---|---|
24.11.2010 | 200.04 | -2.55 | -1.26 | |
23.11.2010 | 202.59 | 0.64 | 0.32 | |
22.11.2010 | 201.95 | -7.53 | -3.59 | |
08.11.2010 | 209.48 | -0.19 | -0.09 | |
05.11.2010 | 209.67 | 2.41 | 1.16 | |
04.11.2010 | 207.26 | 1.3 | 0.63 | |
03.11.2010 | 205.96 | -0.29 | -0.14 | |
02.11.2010 | 206.25 | 2.27 | 1.11 | |
01.11.2010 | 203.98 | -0.14 | -0.07 | |
29.10.2010 | 204.12 | 0.37 | 0.18 | |
28.10.2010 | 203.75 | -2.09 | -1.02 | |
27.10.2010 | 205.84 | -1.32 | -0.64 | |
26.10.2010 | 207.16 | 2.31 | 1.13 | |
25.10.2010 | 204.85 | -2.24 | -1.08 | |
22.10.2010 | 207.09 | 3.15 | 1.54 | |
21.10.2010 | 203.94 | -1.65 | -0.8 | |
20.10.2010 | 205.59 | 1.03 | 0.5 | |
19.10.2010 | 204.56 | -3.33 | -1.6 | |
18.10.2010 | 207.89 | 0.13 | 0.06 | |
15.10.2010 | 207.76 | 1.16 | 0.56 | |
14.10.2010 | 206.6 | 2.95 | 1.45 | |
13.10.2010 | 203.65 | -2.09 | -1.02 | |
12.10.2010 | 205.74 | 0.5 | 0.24 | |
11.10.2010 | 205.24 | -0.64 | -0.31 | |
08.10.2010 | 205.88 | 1.6 | 0.78 | |
07.10.2010 | 204.28 | 1.03 | 0.51 | |
06.10.2010 | 203.25 | 1.5 | 0.74 | |
05.10.2010 | 201.75 | -0.81 | -0.4 | |
04.10.2010 | 202.56 | 1.27 | 0.63 | |
01.10.2010 | 201.29 | 0.91 | 0.45 | |
30.09.2010 | 200.38 | 2.81 | 1.42 | |
29.09.2010 | 197.57 | -0.71 | -0.36 | |
28.09.2010 | 198.28 | 0.95 | 0.48 | |
27.09.2010 | 197.33 | 0.64 | 0.33 | |
24.09.2010 | 196.69 | 0.38 | 0.19 | |
23.09.2010 | 196.31 | 2.68 | 1.38 | |
22.09.2010 | 193.63 | 0.58 | 0.3 | |
21.09.2010 | 193.05 | -0.75 | -0.39 | |
20.09.2010 | 193.8 | 1.5 | 0.78 | |
17.09.2010 | 192.3 | 1.49 | 0.78 | |
16.09.2010 | 190.81 | 1.38 | 0.73 | |
15.09.2010 | 189.43 | 0.7 | 0.37 | |
14.09.2010 | 188.73 | 0.89 | 0.47 | |
13.09.2010 | 187.84 | 0.82 | 0.44 | |
10.09.2010 | 187.02 | -1.09 | -0.58 | |
09.09.2010 | 188.11 | -1.63 | -0.86 | |
08.09.2010 | 189.74 | 0.78 | 0.41 | |
07.09.2010 | 188.96 | 0 | 0 | |
06.09.2010 | 188.96 | 0 | 0 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share