RUR
Period
Date | Price | Day's chge | % Day’s chge | |
---|---|---|---|---|
24.11.2010 | 4.72 | -0.04 | -0.84 | |
23.11.2010 | 4.76 | 0 | 0 | |
22.11.2010 | 4.76 | -0.04 | -0.83 | |
08.11.2010 | 4.8 | 0 | 0 | |
05.11.2010 | 4.8 | 0 | 0 | |
04.11.2010 | 4.8 | 0 | 0 | |
03.11.2010 | 4.8 | 0 | 0 | |
02.11.2010 | 4.8 | 0.01 | 0.21 | |
01.11.2010 | 4.79 | -0.01 | -0.21 | |
29.10.2010 | 4.8 | -0.03 | -0.62 | |
28.10.2010 | 4.83 | -0.03 | -0.62 | |
27.10.2010 | 4.86 | -0.03 | -0.61 | |
26.10.2010 | 4.89 | 0.07 | 1.45 | |
25.10.2010 | 4.82 | 0.01 | 0.21 | |
22.10.2010 | 4.81 | 0.02 | 0.42 | |
21.10.2010 | 4.79 | -0.06 | -1.24 | |
20.10.2010 | 4.85 | 0.02 | 0.41 | |
19.10.2010 | 4.83 | -0.05 | -1.02 | |
18.10.2010 | 4.88 | -0.05 | -1.01 | |
15.10.2010 | 4.93 | 0.03 | 0.61 | |
14.10.2010 | 4.9 | 0.01 | 0.2 | |
13.10.2010 | 4.89 | -0.05 | -1.01 | |
12.10.2010 | 4.94 | 0.01 | 0.2 | |
11.10.2010 | 4.93 | -0.04 | -0.8 | |
08.10.2010 | 4.97 | 0.03 | 0.61 | |
07.10.2010 | 4.94 | 0.08 | 1.65 | |
06.10.2010 | 4.86 | 0.03 | 0.62 | |
05.10.2010 | 4.83 | -0.01 | -0.21 | |
04.10.2010 | 4.84 | 0.01 | 0.21 | |
01.10.2010 | 4.83 | -0.02 | -0.41 | |
30.09.2010 | 4.85 | 0.04 | 0.83 | |
29.09.2010 | 4.81 | -0.01 | -0.21 | |
28.09.2010 | 4.82 | 0.05 | 1.05 | |
27.09.2010 | 4.77 | 0.01 | 0.21 | |
24.09.2010 | 4.76 | 0.01 | 0.21 | |
23.09.2010 | 4.75 | -0.01 | -0.21 | |
22.09.2010 | 4.76 | 0.01 | 0.21 | |
21.09.2010 | 4.75 | 0 | 0 | |
20.09.2010 | 4.75 | -0.02 | -0.42 | |
17.09.2010 | 4.77 | -0.01 | -0.21 | |
16.09.2010 | 4.78 | -0.01 | -0.21 | |
15.09.2010 | 4.79 | 0 | 0 | |
14.09.2010 | 4.79 | 0.01 | 0.21 | |
13.09.2010 | 4.78 | 0.01 | 0.21 | |
10.09.2010 | 4.77 | -0.02 | -0.42 | |
09.09.2010 | 4.79 | -0.03 | -0.62 | |
08.09.2010 | 4.82 | 0.02 | 0.42 | |
07.09.2010 | 4.8 | 0 | 0 | |
06.09.2010 | 4.8 | 0 | 0 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share